Hoʻokumu ʻia ka ʻaʻahu waena wai wai ʻelua me ka wai polyurethane resin, pigment, filler, curing agent, additive a me ka wai deionized.Hoʻomaloʻo koke ke kiʻi pena a hiki iā ia ke hana i ke kiʻi pena paʻakikī i hoʻopili maikaʻi ʻia i ka primer a me ka topcoat.ʻO kona kūpaʻa wai maikaʻi a me ke kūpaʻa alkali e hiki ai i kēia huahana ke lilo i ke kani wai kani i hoʻohana ʻia no ka pale ʻana i ka ʻōpala, anti-corrosion a me ka hoʻonani ʻana i nā mea kila.
Pilikia ikaika loa
Kūleʻa kūpono i ka wai a me nā mea alkali
ʻO ka uhi ʻana o ka polyurethane waiwai
ʻAno | Kahiko Kuwaena |
ʻāpana | ʻElua Māhele |
Pāpaʻa | Ma ke kila hoomakaukauia |
ʻenehana | Polyurethane |
kalakala | E like me nā koi o ka mea kūʻai aku |
Sheen | Matte |
Mānoanoa kiʻiʻoniʻoni maʻamau | 75μm |
Kiʻiʻoniʻoni maloʻo | 40μm (Awelika) |
Hoʻopiʻi Manaʻo | Ma kahi o.10m2/L |
Sumekaumaha kiko'ī | / |
Nā ʻāpana | Nā ʻāpana ma ke kaupaona |
Mahele A | 6 |
Mahele B | 1 |
ʻoi aku ka lahilahi | ʻO ka wai de-ionized |
Ola Pot | 3 hola ma 20 ℃ |
Mea Hoomaemae Mea Hana | Piʻi wai |
Ka Papa Hana: | Ea ʻole | Pahu Lewa | Palaki/Roila |
Manaʻo kōkua: (Graco) | 163T-619/621 | 2~3 | |
ʻO ke kaomi ʻana (Mpa): | 10~15 | 0.3~0.4 | |
Hoʻoemi (ma ka Volume): | 0~5% | 5~15% | 5~10% |
Pāpaʻa Temp. | Hoʻo maloʻo | Māloʻo Paʻa | Hoʻomaka hou (h) | |
Min. | Max. | |||
10 | 4 | 12 | 24 | ʻAʻohe palena |
20 | 2 | 8 | 12 | .. |
30 | 1 | 4 | 6 | .. |
Epoxy Easter Primer
Epoxy Anti-corrosion Primer
Puhi Epoxy Kawai
Hoʻololi ʻia ʻo Epoxy General Primer
Mahele A: 20L
Mahele B: 2L
E nānā i ka pepa ʻikepili ʻenehana
Nā Kūlana Noi
E nānā i ka pepa ʻikepili ʻenehana
Waihona
E nānā i ka pepa ʻikepili ʻenehana
Palekana
E nānā i ka pepa ʻikepili a me MSDS
ʻŌlelo Kūikawā
E nānā i ka pepa ʻikepili ʻenehana