ʻO kēia uhi wai wai he ʻelua ʻāpana, kiʻekiʻe kiʻekiʻe o ka ʻoihana ʻenehana i loko o ka wai wai hydroxy acrylic resin, wai wai PU curing agent, pigments, additives a me ka wai deionized, palekana, ʻaʻole hiki ke ahi, ʻaʻole pahū, a haʻahaʻa-pollution.Hiki ke hoʻohana ʻia no ka hoʻonani a me ka pale ʻana i nā moku, nā ipu, nā kaʻa kaʻa, nā kaʻa, nā kaʻa mahiʻai, nā mīkini hana, nā ʻano kila like ʻole, etc. kiʻiʻoniʻoni.
Hoʻohana maʻalahi, hoʻomaloʻo wikiwiki me ka hana kiʻekiʻe.
ʻO nā waiwai anti-rust a me nā anti-corrosion maikaʻi
ʻO ka ikaika mechanical maikaʻi a me ke kūpaʻa ʻaʻahu.
Kūleʻa kūʻokoʻa i ka wā a me nā waiwai hoʻonaninani.
ʻAno | Kaʻahuʻula |
ʻāpana | ʻElua Māhele |
Pāpaʻa | Ma ke kila hoomakaukauia |
ʻenehana | Polyurethane |
kalakala | He laulā o nā kala |
Sheen | Māmā a ʻōlinolino kiʻekiʻe |
Mānoanoa kiʻiʻoniʻoni maʻamau | 75μm |
Kiʻiʻoniʻoni maloʻo | 40μm (Awelika) |
Hoʻopiʻi Manaʻo | Ma kahi o.13.3m2/L |
Nā ʻāpana | Nā ʻāpana ma ke kaupaona |
Mahele A | 9 |
Mahele B | 1 |
ʻoi aku ka lahilahi | ʻO ka wai de-ionized a i ʻole ka wai ʻauʻau maʻemaʻe |
Ola Pot | 2 hola |
Mea Hoomaemae Mea Hana | Piʻi wai |
Ka Papa Hana: | Ea ʻole | Pahu Lewa | Palaki/Roila |
Manaʻo kōkua: (Graco) | 163T-619/621 | 2~3mm | |
ʻO ke kaomi ʻana (Mpa): | 12~15 | 0.3~0.4 | |
Hoʻoemi (ma ka Volume): | 0~5% | 0~15% | 0~5% |
Ka uhi mua | |||
Mahope ihoka uhi ʻana |
Pāpaʻa Temp. | Hoʻo maloʻo | Māloʻo Paʻa | Hoʻomaka hou (h) | |
Min. | Max. | |||
10 | 6 | 24 | 12 | ʻAʻohe palena |
20 | 3 | 12 | 6 | .. |
30 | 2 | 8 | 4 | .. |
ʻElua mau ʻāpana wai epoxy primer
Epoxy zinc waiwai nui i ka wai
ʻAi wai ʻelua ʻāpana polyurethane kapa waena
Mahele A: 20 L
Mahele B: 2 L
E nānā i ka pepa ʻikepili ʻenehana
Nā Kūlana Noi
E nānā i ka pepa ʻikepili ʻenehana
Waihona
E nānā i ka pepa ʻikepili ʻenehana
Palekana
E nānā i ka pepa ʻikepili a me MSDS
ʻŌlelo Kūikawā
E nānā i ka pepa ʻikepili ʻenehana