ʻO kēia huahana he ʻāpana wai ʻelua ʻāpana e pili ana i ke kaiapuni, palekana a maʻalahi hoʻi e hoʻohana.Loaʻa iā ia ka sila maikaʻi a me ka ikaika adhesion ikaika a me ke kū'ē kūʻokoʻa i ka wai a me ka alkali.Ma muli o kona lōʻihi loa a me ka ʻino a me ke kūpaʻa kemika.Hiki ke hoʻohana nui ʻia no ka pale ʻana i ka ʻōpala, anti-corrosion a me ka hoʻonani ʻana i nā ʻoihana kaʻa, ʻo ia hoʻi nā moku, nā kaʻaahi, nā kaʻa a me nā ʻano ʻē aʻe o ka lawe ʻana, nā mea moana, ʻo ia hoʻi nā ipu, nā paepae, nā uapo, nā paipu a me nā pahu mālama i nā mea kanu petrochemical, pū kekahi e like me nā mea kila i ka metallurgy, ka mana uila, ka meaʻai, ka textile a me nā ʻoihana ʻē aʻe.Hiki ke palaki ʻia, ʻōwili ʻia a ʻāwili ʻia no ka noi
Nā hiʻohiʻona
Kū'ē nui i ka corrosion
Kūleʻa kemika koʻikoʻi
ʻAno | Kaʻahuʻula |
ʻāpana | ʻElua Māhele |
Pāpaʻa | Ma ke kila hoomakaukauia |
ʻenehana | Epoxy |
kalakala | Keʻokeʻo a me ka laulā o nā waihoʻoluʻu |
Sheen | Matte |
Mānoanoa kiʻiʻoniʻoni maʻamau | 95μm |
Kiʻiʻoniʻoni maloʻo | 40μm (Awelika) |
Hoʻopiʻi Manaʻo | Ma kahi o.10.5m2/L |
Kaumaha Kūikawā | 1.30 |
Nā ʻāpana | Nā ʻāpana ma ke kaupaona/nui |
Mahele A | 4/3 |
Mahele B | 1/1 |
ʻoi aku ka lahilahi | ʻO ka wai de-ionized |
Ola Pot | 3 hola ma 20 ℃ |
Mea Hoomaemae Mea Hana | Piʻi wai |
Ka Papa Hana: | Ea ʻole | Pahu Lewa | Palaki/Roila |
Manaʻo kōkua: (Graco) | 163T-619/621 | 2~3 | |
ʻO ke kaomi ʻana (Mpa): | 10~15 | 0.3~0.4 | |
Hoʻoemi (ma ka Volume): | 0~5% | 5~15% | 5~10% |
Pāpaʻa Temp. | Hoʻo maloʻo | Māloʻo Paʻa | Hoʻomaka hou (h) | |
Min. | Max. | |||
10 | 8 | 48 | 24 | ʻAʻohe palena |
20 | 4 | 24 | 12 | .. |
30 | 2 | 12 | 6 | .. |
WEP-01 Waiwai Epoxy Anti-corrosion Primer.
Mahele A: 20L
Mahele B: 2L
E nānā i ka pepa ʻikepili ʻenehana
Nā Kūlana Noi
E nānā i ka pepa ʻikepili ʻenehana
Waihona
E nānā i ka pepa ʻikepili ʻenehana
Palekana
E nānā i ka pepa ʻikepili a me MSDS
ʻŌlelo Kūikawā
E nānā i ka pepa ʻikepili ʻenehana