ʻO kēia huahana he ʻāpana wai ʻelua ʻāpana e pili ana i ke kaiapuni, palekana a maʻalahi hoʻi e hoʻohana.Loaʻa iā ia ka hopena maikaʻi a me ka hoʻopaʻa ʻana i ka zinc-rich primed surfaces a me ka mālama pono ʻana i nā lau kila galvanized.Hāʻawi ia i ka hoʻopili maikaʻi ʻana i ke kila sandblast, ke kūpaʻa a me ka lōʻihi
Kū'ē nui i ka corrosion
ʻOi aku ka hoʻopili ʻana
ʻAno | Kumuhana |
ʻāpana | ʻElua Māhele |
Pāpaʻa | Ma ke kila hoomakaukauia |
ʻenehana | Epoxy |
kalakala | He laulā o nā kala |
Sheen | Matte |
Mānoanoa kiʻiʻoniʻoni maʻamau | 143μm |
Kiʻiʻoniʻoni maloʻo | 80μm (Awelika) |
Hoʻopiʻi Manaʻo | Ma kahi o.7.0 m2/L |
Kaumaha Kūikawā | 1.40 |
Nā ʻāpana | Nā ʻāpana ma ke kaupaona/nui |
Mahele A | 6/4 |
Mahele B | 1/1 |
ʻoi aku ka lahilahi | ʻO ka wai de-ionized |
Ola Pot | 2 hola ma 20 ℃ |
Mea Hoomaemae Mea Hana | Piʻi wai |
Ka Papa Hana: | Ea ʻole | Pahu Lewa | Palaki/Roila |
Manaʻo kōkua: (Graco) | 163T-619/621 | 2~3 | |
ʻO ke kaomi ʻana (Mpa): | 10~15 | 0.3~0.4 | |
Hoʻoemi (ma ka Volume): | 0~5% | 5~15% | 5~15% |
Pāpaʻa Temp. | Hoʻo maloʻo | Māloʻo Paʻa | Hoʻomaka hou (h) | |
Min. | Max. | |||
5 | 6 | 72 | 24 | 15 |
23 | 2 | 16 | 8 | 7 |
35 | 1 | 8 | 4 | 4 |
ʻO ka Epoxy Zinc-Rich Primer
ʻO ka lole luna Polyurethane wai
Mahele A: 20L
Mahele B: 4L
E nānā i ka pepa ʻikepili ʻenehana
Nā Kūlana Noi
E nānā i ka pepa ʻikepili ʻenehana
Waihona
E nānā i ka pepa ʻikepili ʻenehana
Palekana
E nānā i ka pepa ʻikepili a me MSDS
ʻŌlelo Kūikawā
E nānā i ka pepa ʻikepili ʻenehana